E-3/L-3NEW
Features
Special tread ,rubber formula and strong carcass design;
Suits for heavy dump trucks,scraper,loader in mining;
Excellent heat ,wearing resistance and strong traction,durable;
Grades:28pr,20pr,18pr,16pr,etc.
Advantages
Radial Agricultural Tires,OTR,Industrial Tires,Agricultural Tires,Sand Tires,LTB Tires
Rubber imported from Thailand;
Advanced machinery imported from Germany and Italy;
Certificates:CCC,ISO,DOT;
Monthly output amounts to 3000 pieces;
Specifications
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP(mm) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) | LOAD(Kg) | PRESSURE(Kpa) | (Km/h) | Type |
26.5-25 | 22.00 | 28 | 35 | 675 | 1750 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 675 | 1750 | 11200 | 425 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 32 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 32 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5/70-16 | 10.00 | 14 | 16 | 353 | 915 | 1600 | 390 | 50/10 | TT |
17.5-25 | 14.00 | 20 | 27 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 27 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT |
FAQ
Brand:TOP TRUST,ALL WIN,SUNNINESS
Package:woven bags or as required
Payment Method:T/T
Guarantee Period:18 months
Time:All season
Leave Your Message
Write your message here and send it to us