Big Discounting Radial Tire And Bias Tire - R-1W radial agricultural tyres – WANGYU Detail:
Basic information
1.R-1W is an extremely resistant, cross-ply tire, suitable for tractors, the drive wheels of harvesting machines and many other agricultural uses, particularly on dry surfaces.
2.Alternating bars, with high depth and spaced between them, that provide excellent traction.
3.Tread fund with different slopes (differentiated stiffness planes) that reduce the accumulation of dirt and stones, keeping the tire clean and providing greater traction efficiency.
4.Long and short alternating bars, aligned to the side of the tire that minimize horizontal and vertical vibrations (galloping effect).
Highlights
1.R-1W radial agricultural tyres are designed and produced with special materials and formulas.
2.Strong traction, self-cleaning, load capacity, excellent wear resistance. Improved operating comfort and stability.
Specifications
TIRE SIZE | PLY RATING | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | LOAD(kg) | PRESSURE(Kpa) | DEEP(mm) |
380/85R28 | ⭐⭐ | 1357 | 380 | 2060 | 160 | 46 |
420/85R28 | ⭐⭐ | 1425 | 418 | 2800 | 240 | 48 |
420/85R38 | ⭐⭐ | 1747 | 418 | 3250 | 160 | 48 |
460/85R38 | ⭐⭐ | 1747 | 455 | 3250 | 160 | 50 |
480/65R28 | ⭐⭐ | 1326 | 470 | 2650 | 240 | 50 |
520/85R38 | ⭐⭐ | 1849 | 516 | 3875 | 160 | 51 |
540/65R30 | ⭐⭐ | 1450 | 520 | 2725 | 160 | 50 |
600/60R28 | ⭐⭐ | 1479 | 590 | 3070 | 160 | 50 |
600/60R30 | ⭐⭐ | 1595 | 595 | 4300 | 160 | 52 |
650/65R38 | ⭐⭐ | 1790 | 640 | 4126 | 160 | 60 |
650/65R42 | ⭐⭐ | 1890 | 640 | 4250 | 160 | 60 |
710/60R42 | ⭐⭐ | 2030 | 715 | 7500 | 240 | 60 |
900/60R38 | ⭐⭐ | 1998 | 895 | 8200 | 280 | 60 |
280/85R24 | ⭐⭐ | 1086 | 282 | 1900 | 400 | 42 |
460/85R38 | ⭐⭐ | 1747 | 455 | 3250 | 160 | 49 |
320/85R24 | ⭐⭐ | 1154 | 319 | 1500 | 160 | 43 |
320/85R28 | ⭐⭐ | 1255 | 319 | 1600 | 160 | 43 |
460/85R34 | ⭐⭐ | 1646 | 455 | 3075 | 160 | 49 |
380/85R24 | ⭐⭐ | 1256 | 380 | 1950 | 160 | 45 |
380/85R28 | ⭐⭐ | 1357 | 380 | 2060 | 160 | 45 |
460/70R24 | ⭐⭐ | 1254 | 455 | 2180 | 160 | 45 |
600/65R28 | ⭐⭐ | 1491 | 591 | 3750 | 240 | 49 |
420/85R30 | ⭐⭐ | 1476 | 418 | 2500 | 160 | 48 |
420/85R24 | ⭐⭐ | 1324 | 418 | 2650 | 240 | 48 |
420/85R34 | ⭐⭐ | 1578 | 418 | 3075 | 240 | 48 |
460/85R30 | ⭐⭐ | 1544 | 455 | 2900 | 160 | 49 |
540/65R30 | ⭐⭐ | 1464 | 550 | 3350 | 240 | 48 |
650/65R42 | ⭐⭐ | 1913 | 645 | 6000 | 320 | 50 |
420/85R38 | ⭐⭐ | 1679 | 418 | 2650 | 160 | 48 |
650/65R38 | ⭐⭐ | 1811 | 645 | 4875 | 240 | 50 |
420/85R28 | ⭐⭐ | 1425 | 418 | 2800 | 240 | 48 |
520/85R38 | ⭐⭐ | 1849 | 516 | 3875 | 160 | 51 |
800/65R32 | ⭐⭐ | 1853 | 798 | 7500 | 320 | 56 |
710/70R38 | ⭐⭐ | 1959 | 716 | 6150 | 240 | 55 |
540/65R28 | ⭐⭐ | 1413 | 550 | 3250 | 240 | 48 |
600/60R30 | ⭐⭐ | 1481 | 601 | 4300 | 320 | 48 |
710/60R42 | ⭐⭐ | 1918 | 716 | 5500 | 240 | 51 |
Product detail pictures:
Related Product Guide:
We also offer product sourcing and flight consolidation services. We have our own factory and sourcing office. We can provide you with almost every type of product related to our product range for Big Discounting Radial Tire And Bias Tire - R-1W radial agricultural tyres – WANGYU , The product will supply to all over the world, such as: Sacramento, Munich, Swaziland, To have much more enterprise. ompanions, we've got updated the item list and seek for optimistic co-operation. Our web-site shows the latest and complete information and facts about our goods list and company. For further acknowledge, our consultant service group in Bulgaria will reply to all of the inquiries and complications immediately. They're going to make their finest effort to meet buyers need. Also we support the delivery of absolutely free samples. Business visits to our business in Bulgaria and factory are generally welcome for a win-win negotiation. Hope to expertise a happy company co-operation perform with you.
By Lilith from Belgium - 2017.09.16 13:44
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Rigoberto Boler from Madrid - 2018.12.10 19:03