2021 Wholesale Price Drag Tires - Top Trust Tire Use Natural Rubber Inner Tube – WANGYU Detail:
The inner tube is a circular rubber tube installed between the outer tire and the rim. And the size of the car tire load capacity and performance, such as rolling resistance, tread wear, driving life are directly related to the level of tire inflation pressure. The role of the inner tube of the car is to fill the compressed air according to the specified standard, so that the outer tire keeps its design shape, and the whole tire has flexibility and load capacity.
We mainly produce natural rubber inner tubes, which are divided into 4 categories: engineering inner tubes, industrial inner tubes, truck inner tubes and agricultural inner tubes.
Remarks: In addition to the difference in the valve, the inner tube looks the same.
TRUCK TUBE size: 12.00-24 12.00-20 11.00-22 11.00-20 10.00-20 9.00-20 825-20 750-20 700-20 750-16 825-16 700-16 650-16
AG TUBE Size: 23.1-26-12TT, 20.8-38-12TT, 18.4-42-12TT, 18.4-38-12TT, 18.4-34-12TT, 18.4-30-12TT, 18.4-26-12TT, 15.5-38-12TT, 15-24-10TT, 16.9-38-12TT, 16.9-34-12TT, 16.9-30-12TT, 16.9-28-10TT, 16.9-24-10TT, 14.9-28-10TT, 13.6-28-10TT, 12.4-28-10TT, 11.2-28-10TT, 14.9-28-10TT, 14.9-24-6TT, 13.6-38-10TT, 13.6-28-10TT, 13.6-24-10TT, 12.4-28-10TT, 12.4-24-10TT, 12-38-8TT, 11.2-38-8TT, 11.2-28-8TT, 11.2-24-8TT, 9.5-24-8TT, 9.5-20-8TT, 8.3-24-8TT, 8.5-20-8TT, 8.3-20-8TT, 7.5-20-8TT, 7.5-16-8TT, 6-12-8TT, 6-16-8TT, 5.5-17-6TT, 5-12-6TT
OTR TUBE Size: 29.5-25TT/TL, 26.5-25TT/TL, 23.5-25TT/TL, 20.5-25TT/TL, 17.5-25 T/TL, 15.5-25TT/TL, 1800-25TT/TL, 1800-24TT/TL, 16/70-24TT, 16/70-20TT, 1600-25TT/TL, 1600-24TT/TL, 14/90-16TT, 1400-24TT/TL, 1200-16TT
FORKLIFT TUBE Size: 825-15TT, 825-12TT, 28*9-15TT, 750-15TT, 700-12TT, 700-9TT, 650-10TT, 600-9TT, 500-8TT
Our inner tubes and flaps are all made of natural rubber, which are imported from Singapore, Indonisia, Malaysia, Vietnam, Thailand and Russia.We manufacture various sizes of inner tubes and flaps.
OTR TUBE | ||
SIZE | VALVE | WEIGHT(KG) |
26.5-25 | TRJ1175C/TR179A | 20.0 |
23.5-25 | TRJ1175C/TR179A | 18.0 |
20.5-25 | TRJ1175C/TR179A | 15.5 |
17.5-25 | TRJ1175C/TR179A | 10.5 |
15.5-25 | TRJ1175C/TR179A | 10.5 |
18.00-25 | TRJ1175C/TR179A | 15.5 |
16.00-25 | TRJ1175C/TR179A | 10.5 |
16.00-24 | TRJ1175C/TR179A | 10.0 |
14.00-24 | TR179A | 7.2 |
14.00-20 | TR179A | 6.4 |
16/70-24 | TR179A/TR218A | 7.2 |
16/70-20 | TR179A/TR218A | 6.0 |
20.5/70-16 | TR179A | 3.6 |
TRUCK AND FORKLIFT TUBE | ||
12.00-24 | TR179A | 5.3 |
11.00-22 | TR179A | 4.2 |
12.00-20 | TR179A | 4.4 |
11.00-20 | TR179A | 4 |
10.00-20 | TR78A | 3.75 |
9.00-20 | TR175A | 3.2 |
9.00-16 | TR75A | 2.4 |
8.25-20 | TR77A | 2.3 |
7.00/7.50-20 | TR75A | 2.3 |
7.00/7.50-20 | TR15 | 2.2 |
8.25-16 | TR77A | 2.1 |
7.50-16 | TR75A | 1.8 |
6.50/7.00-16 | TR75A | 1.7 |
6.00/6.50-16 | TR75A | 1.45 |
6.50/7.00-15 | TR75A | 1.4 |
5.50/6.00-13 | TR13/TR15 | 1.1 |
6.00/6.50-14 | TR13/TR15 | 1.15 |
8.25-15 | TR75A/JS2 | 2.1 |
28*9(815)-15 | TR75A/JS2 | 1.8 |
7.50-15 | TR75A | 1.8 |
8.25-12 | TR75A/JS2 | 1.4 |
聽 | TR75A/JS2 | 1.4 |
6.50-10 | TR75A/JS2 | 1 |
7.00-9 | TR75A/JS2 | 0.85 |
6.00-9 | TR75A/JS2 | 0.85 |
5.00-8 | JS2 | 0.75 |
WHEEL BARROW TUBE | ||
4.00-8 | TR87/TR13 | 0.45 |
AGRICULTURAL TUBE | ||
SIZE | VALVE | WEIGHT |
23.1-26 | TR15A | 22 |
20.8-38 | TR218A | 15 |
18.4-42 | TR218A | NA |
18.4-38 | TR218A | 14 |
18.4-34 | TR218A | 13.5 |
18.4-30 | TR218A | 13 |
18.4-26 | TR218A | 12 |
16.9-38 | TR218A | 13.5 |
16.9-34 | TR218A | 13 |
16.9-30 | TR218A | 9.5 |
16.9-28 | TR218A | 9 |
16.9-24 | TR218A | 6.8 |
15.5-38 | TR218A | 11 |
15-24 | TR75A | 8.9 |
14.9-30 | TR218A | 9 |
14.9-28 | TR218A | 8.5 |
14.9-26 | TR218A | NA |
14.9-24 | TR218A | 6.6 |
13.6-38 | TR218A | 10 |
13.6-28 | TR218A | 5.4 |
13.6-24 | TR218A | 5 |
12.4-28 | TR218A | 5.2 |
12.4-24 | TR218A | 4.8 |
12-38 | TR218A | 6.8 |
11.2-38 | TR218A | 6.8 |
11.2-28 | TR218A | 4.6 |
11.2-24 | TR218A | 3.7 |
9.5-24 | TR218A | 2.8 |
9.5-20 | TR218A | 2.3 |
8.3-24 | TR218A | 2.7 |
8.3-20 | TR218A | 2.2 |
750-20 | TR218A | 2.2 |
750-16 | TR218A | 1.8 |
750-16 | TR15 | 1.6 |
600-16 | TR15 | 1.5 |
600-12 | TR13 | 1 |
550-17 | TR13 | NA |
500-12 | TR13 | 0.86 |
650-20 | TR15 | 1.9 |
650-16 | TR218A | 1.7 |
650-16 | TR15 | 1.5 |
400-14 | TR13 | 0.75 |
400-12 | TR13 | 0.7 |
500-16 | TR13 | 1.1 |
500-14 | TR13 | 0.75 |
450-16 | TR13 | 1.1 |
OTR TUBE | ||
SIZE | VALVE | QTY/CTN |
14.00R20 | TR179 TRJ1175C | 4 |
14.00R24/25 | TR179A | 4 |
16.00R24/25 | TRJ1175C TR1400 | 3 |
18.00R24/25 | TRJ1175C TR1400 | 2 |
15.5R25 | TRJ1175C TR1400 | 4 |
17.5R25 | TRJ1175C TR1400 | 3 |
20.5R25 | TRJ1175C TR1400 | 2 |
23.5R25 | TRJ1175C TR1400 | 2 |
26.5R25 | TRJ1175C TR1400 | 2 |
LIGHT TRUCK TUBE | ||
SIZE | VALVE | QTY/CTN |
6.00R16 | TR15,TR75A TR150 | 18 |
6.00R16 | TR15,TR150 TR75A | 16 |
7.00R16 | TR15,TR150 TR75A | 14 |
7.50R16 | TR15,TR13 TR75A TR177A V3027 | 12 |
8.25R16 | TR75A TR177A | 10 |
TRUCK BUS TUBE | ||
SIZE | VALVE | QTY/CTN |
6.50R20 | TR177A | 12 |
7.00R20 | TR177A | 12 |
7.50R20 | TR177A | 12 |
8.25R20 | TR77A | 10 |
9.00R20 | TR175A V3045 V3065 | 9 |
10.00R20 | TR78A V3045 V3065 | 7 |
11.00R20 | TR78A V3065 | 6 |
12.00R20 | TR78A V3065 | 5 |
12.00R24 | TR78A V3065 | 5 |
PASSENGER CAR TUBE | ||
SIZE | VALVE | QTY/CTN |
195/205R15 | 25 | |
185/195R15 | TR15 | 25 |
600/195R14 | TR13 | 27 |
175/185R14 | TR13 | 35 |
165/185-13 | TR13 | 40 |
Product detail pictures:
Related Product Guide:
We always believe that one's character decides products' quality, the details decides products' quality ,with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for 2021 Wholesale Price Drag Tires - Top Trust Tire Use Natural Rubber Inner Tube – WANGYU , The product will supply to all over the world, such as: London, Turkey, San Francisco, Our factory is equipped with complete facility in 10000 square meters, which makes us be able to satisfy the producing and sales for most auto part products. Our advantage is full category, high quality and competitive price! Based on that, our products win a high admiration both at home and abroad.
By Georgia from Chile - 2018.02.08 16:45
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Austin Helman from US - 2017.08.16 13:39