2021 High Quality Solid Lawn Mower Tires - SH-238 – WANGYU Detail:
Advantages
1. Professional Tires Manufacturer & Supplier
★ Extensive Production Line Including OTR, Agriculture Tire, industrial pneumatic tire, sand tire etc.
★ Full Range of Sizes
★ With Experience More Than decade
2. Excellent Raw Material
★ Natural Rubber Imported from Thailand
★ Steel Cord Imported from Belgium
★ Carbon Black are from China
3. Strict Quality Control
★ Perfect Formula
★ Advanced Equipment with High Technology
★ Well-Trained Skilled Workers
★ Strict Inspection Before Delivery
★ Certified With DOT, CCC, ISO, SGS etc
4. Services
★ We respect your feed back after receive the goods.
★ We provide 12 months warranty after goods arrive.
★ We deal your complain within 48hours.
★ Each Set with Plastic Paper or Woven Bag
Which cars are solid tires generally suitable for?
Solid tires are mainly used for riot control vehicles, money transport vehicles, anti-terrorism vehicles, engineering vehicles, forestry machinery and other special vehicles.
Solid tire is a kind of tire corresponding to the pneumatic tire (hollow tire), its carcass is solid, without the cord for the skeleton, without the need to inflate, so no inner tube or airtight ply.
Solid tires are generally used under high loads, requiring sufficient compression and abrasion resistance of the rubber, with a high enough fixed tensile stress, high hardness, low deformation and good wear resistance.
The solid tire is a kind of industrial tire adapted to the low speed, high load harsh conditions of use of vehicles, its safety, durability, economy, etc. significantly better than the pneumatic tire, widely used in a variety of industrial vehicles, military vehicles, construction machinery, port and airport towing vehicles and other fields.
Specifications
TIRE SIZE | STANDARD RIM | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | Load capacity(kg) | Other Industrial Vehicles | Weight | |||||
5.00-8 | 3 | 458 | 127 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 | 18 |
16×6-8 | 4.33 | 399 | 147 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 | 14.4 |
18×7-8 | 4.33 | 443 | 157 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 | 20.8 |
23×9-10 | 6.5 | 575 | 193 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 | 46.4 |
6.00-9 | 4 | 521 | 145 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 | 27.8 |
6.50-10 | 5 | 565 | 155 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 | 36.6 |
7.00-9 | 5 | 550 | 159 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 | 1785 | 32.2 |
7.00-12 | 5 | 655 | 161 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 | 45 |
7.00-15 | 5.5 | 740 | 180 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 | 68.8 |
6 | |||||||||||
7.50-15 | 5.5 | 740 | 180 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 | 68.8 |
6 | |||||||||||
8.25-15 | 6.5 | 805 | 207 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3045 | 86.8 |
8.25-12 | 6.5 | 695 | 192 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 | 64.6 |
8.15-15 (28*9-15) | 7 | 710 | 209 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 | 63 |
250-15 | 7.5 | 680 | 230 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 | 3010 | 66 |
300-15 | 8 | 780 | 241 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 | 4130 | 99 |
9.00-20 | 6.5 | 935 | 222 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 | 123 |
7 | |||||||||||
10.00-20 | 7.5 | 1003 | 266 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | 4995 | 186 |
8 | |||||||||||
11.00-20 | 8 | 1003 | 266 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 | 186 |
12.00-20 | 8 | 1008 | 283 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | 6595 | 225 |
8.5 | |||||||||||
12.00-24 | 8.5 | 1247 | 309 | 9575 | 7655 | 8600 | 6450 | 287 |
Product detail pictures:
Related Product Guide:
To create extra value for customers is our enterprise philosophy; buyer growing is our working chase for 2021 High Quality Solid Lawn Mower Tires - SH-238 – WANGYU , The product will supply to all over the world, such as: Berlin, Sweden, St. Petersburg, Our products are widely sold to Europe, USA, Russia, UK, France, Australia, Middle East, South America, Africa, and Southeast Asia, etc. Our solutions are highly recognized by our customers from all around the world. And our company is committed to continually improving effectiveness of our management system to maximize customer satisfaction. We sincerely hope to make progress with our customers and create a win-win future together. Welcome to join us for business!
By Hedy from Chile - 2017.09.09 10:18
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Roberta from Hyderabad - 2018.09.16 11:31